<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Darrin Roseborsky</title>
	<atom:link href="http://expertwindsormortgagebrokers.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://expertwindsormortgagebrokers.ca</link>
	<description>Accredited Windsor Mortgage Agent - OMAC Mortgages</description>
	<pubDate>Mon, 14 Sep 2009 18:00:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Housing Prices Up?</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=958</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=958#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:00:33 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor bankruptcy]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=958</guid>
		<description><![CDATA[New Housing Prices up]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=958</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates to Remain Low</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=954</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=954#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:47:55 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor bankruptcy]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=954</guid>
		<description><![CDATA[Interest Rates to Remain Low]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=954</wfw:commentRss>
		</item>
		<item>
		<title>Housing starts drop unexpectedly</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=952</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=952#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:11:29 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor bankruptcy]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=952</guid>
		<description><![CDATA[Housing starts drop unexpectedly]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=952</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Refinance Loan After Bankruptcy, Is It Possible?</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=917</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=917#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:34:06 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor bankruptcy]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=917</guid>
		<description><![CDATA[Mortgage Refinance Loan After Bankruptcy, Is It Possible?]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=917</wfw:commentRss>
		</item>
		<item>
		<title>July 21-09&#124; 5 YEAR VAR. 2.55% (&amp; more rates) &#124; The Great Rate Debate</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=915</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=915#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:44:50 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=915</guid>
		<description><![CDATA[July 21-09&#124; The Great Rate Debate]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=915</wfw:commentRss>
		</item>
		<item>
		<title>July 17-09&#124; 5 YEAR VAR. 2.55% (&amp; more rates)</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=913</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=913#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:33:14 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor mortgage rates]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=913</guid>
		<description><![CDATA[July 17-09&#124; 5 YEAR VAR. 2.55% (&#038; more rates) ]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=913</wfw:commentRss>
		</item>
		<item>
		<title>July 15-09&#124; 5 YEAR VAR. 2.65% (&amp; more rates) &#124; Could bonds pull mortgage rates down even more?</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=911</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=911#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:20:34 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor mortgage rates]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=911</guid>
		<description><![CDATA[July 15-09&#124; 5 YEAR VAR. 2.65% (&#038; more rates) &#124; Could bonds pull mortgage rates down even more?]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=911</wfw:commentRss>
		</item>
		<item>
		<title>July 8-09&#124; 5 YEAR VAR. 2.65% (&amp; more rates) &#124; New Variable VS Fixed Comparison Chart</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=904</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=904#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:01:09 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor mortgage rates]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=904</guid>
		<description><![CDATA[JUNE 29-09 &#124; 5 YEAR Variable 2.65% (read more rates)]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=904</wfw:commentRss>
		</item>
		<item>
		<title>Half-million Consumers Fall more than 90 Days Behind On Credit Bills</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=893</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=893#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:41:48 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor credit card debt]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=893</guid>
		<description><![CDATA[More than half a million Canadians have fallen behind on their various credit payments, fuelling a 19 per cent rise in the average national delinquency rate in the one-year period ending May 31, says a new report from Equifax Canada.]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=893</wfw:commentRss>
		</item>
		<item>
		<title>July 2-09&#124; 1 YEAR Fixed 2.85% (&amp; more rates) &#124;Housing Market Update</title>
		<link>http://expertwindsormortgagebrokers.ca/?p=889</link>
		<comments>http://expertwindsormortgagebrokers.ca/?p=889#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:14:18 +0000</pubDate>
		<dc:creator>darrin</dc:creator>
		
		<category><![CDATA[Latest Rates]]></category>

		<category><![CDATA[windsor mortgage rates]]></category>

		<guid isPermaLink="false">http://expertwindsormortgagebrokers.ca/?p=889</guid>
		<description><![CDATA[JUNE 29-09 &#124; 5 YEAR Variable 2.65% (read more rates)]]></description>
		<wfw:commentRss>http://expertwindsormortgagebrokers.ca/?feed=rss2&amp;p=889</wfw:commentRss>
		</item>
	</channel>
</rss>
